| Finding:

Home > PRODUCTS > RUBBER PARTS >


O-Ring Kit Description:
Our standard O-Ring Kit contains American series (AS568) Kit, Europen series (Metric) Kit and Japanese series (PG) Kit. They are popularly used on engeering mechanical applications such as excavators 


O-Ring Kit Type:

American series (AS568) Kit: 30 SIZES, TOTAL 382PCS
AS568 NUMBER INCH METRIC QUANTITY AS568 NUMBER INCH METRIC QUANTITY
ID. W. ID W ID. W. ID. W
-006 .114 .070 2.90 1.78 20PCS -211 .796 .139 20.22 3.53 10PCS
-007 .145 .070 3.68 1.78 20PCS -212 .859 .139 21.82 3.53 10PCS
-008 .176 .070 4.47 1.78 20PCS -213 .921 .139 23.39 3.53 10PCS
-009 .208 .070 5.29 1.78 20PCS -214 .984 .139 24.99 3.53 10PCS
-010 .239 .070 6.07 1.78 20PCS -215 1.046 .139 26.57 3.53 10PCS
-011 .301 .070 7.65 1.78 20PCS -216 1.109 .139 28.17 3.53 10PCS
-012 .364 .070 9.25 1.78 20PCS -217 1.171 .139 29.74 3.53 10PCS
-110 .362 .103 9.19 2.62 13PCS -218 1.234 .139 31.34 3.53 10PCS
-111 .424 .103 10.77 2.62 13PCS -219 1.296 .139 32.92 3.53 10PCS
-112 .487 .103 12.37 2.62 13PCS -220 1.359 .139 34.52 3.53 10PCS
-113 .549 .103 13.94 2.62 13PCS -221 1.421 .139 36.09 3.53 10PCS
-114 .612 .103 15.54 2.62 13PCS -222 1.484 .139 37.69 3.53 10PCS
-115 .674 .103 17.12 2.62 13PCS -325 1.475 .210 37.47 5.33 7PCS
-116 .737 .103 18.72 2.62 13PCS -326 1.600 .210 40.64 5.33 7PCS
-210 .734 .139 18.64 3.53 10PCS -327 1.725 .210 43.82 5.33 7PCS
 

European series (Metric) Kit: 30 SIZES, TOTAL 386PCS 
NUMBER METRIC QUANTITY NUMBER METRIC QUANTITY
ID. W. ID. W.
01 3 2.0 16PCS 16 20 3.0 12PCS
02 4 2.0 16PCS 17 22 3.0 12PCS
03 5 2.0 16PCS 18 24 3.0 12PCS
04 6 2.0 16PCS 19 25 3.0 12PCS
05 7 2.0 16PCS 20 27 3.0 12PCS
06 8 2.0 16PCS 21 28 3.0 12PCS
07 10 2.0 16PCS 22 30 3.0 12PCS
08 10 2.5 13PCS 23 32 3.0 12PCS
09 11 2.5 13PCS 24 33 3.0 12PCS
10 12 2.5 13PCS 25 35 3.0 12PCS
11 14 2.5 13PCS 26 36 3.0 12PCS
12 16 2.5 13PCS 27 38 3.0 12PCS
13 17 2.5 13PCS 28 38 4.0 9PCS
14 19 2.5 13PCS 29 41 4.0 9PCS
15 19 3.0 12PCS 30 44 4.0 9PCS


Japanese series (PG) Kit: 30 SIZES, TOTAL 382PCS
NUMBER METRIC QUANTITY NUMBER METRIC QUANTITY
ID. W. ID. W.
P3 2.8 1.9 20PCS G22 22.00 3.0 10PCS
P4 3.8 1.9 20PCS P22.4 22.10 3.5 10PCS
P5 4.8 1.9 18PCS G25 24.40 3.1 10PCS
P6 5.8 1.9 18PCS P25 24.70 3.5 10PCS
P7 6.8 1.9 18PCS P26 25.70 3.5 10PCS
P8 7.8 1.9 18PCS G30 29.40 3.1 10PCS
P9 8.8 1.9 18PCS P30 29.70 3.5 10PCS
P10A 9.8 2.4 13PCS P32 31.70 3.5 10PCS
P11 10.8 2.4 13PCS P34 33.70 3.5 10PCS
P12 11.8 2.4 13PCS G35 34.40 3.1 10PCS
P14 13.8 2.4 13PCS P36 35.70 3.5 10PCS
P16 15.8 2.4 13PCS G40 39.40 3.1 10PCS
P18 17.8 2.4 13PCS P40 39.70 3.5 10PCS
P20 19.8 2.4 13PCS G45 44.40 3.1 11PCS
G20 20.0 3.0 10PCS P48 47.70 3.5 10PCS

O-Ring Kit Material: 
NBR, HNBR, EPDM, FKM/VITON


O-Ring Kit Tolerance:
AS568, ISO-3601-1, DIN3771


O-Ring Kit Applications:

■ Automotive                                                                 ■ Medical & Health Care
■ Aerospace                                                                  ■ Oil & Gas
■ Home Appliances                                                       ■ Water & Food
■ Hydraulic & Pneumatic                                               ■ Other Applications



How to quote quote:
Please send us email with information of series, material and volume that you are going to purchase